
17 Apr Ship Crane Obtained From Demolished Ship For Reuse
Ship Deck Crane Sourced From Ship Coming Here For Demolition And Ready For Reuse.
We Offer Complete Deck Cranes / Provision Cranes For Ship, Crane Hydraulics, Wire Rope, Crane Control System Sourced From Shipyard On Requirements.
Available Cranes : LIEBHERR, IHI, MACGREGOR HAGGLUNDS, Kawasaki, TTS
DECK CRANE
MAKE | LIEBHERR |
TYPE/NO/YEAR | MTC1900|17052|2012 |
SWL | 75 Tons – 6.6 – 15m |
HYD PUMP | LIEBHERR, ID No: 10503737-R902129756, Sr No: 26227627, Year: 2011 |
ENGINE | LIEBHERR, Type: D9408-TI-E-4A, Sr No: C10-12-90067 |
HYD MOTOR | LIEBHERR, ID No: 510235114-9409189, Sr No: 96183727, Year: 2011LIEBHERR, ID No: 512283214-R90200448, Sr No: 11418230, Year: 2011LIEBHERR, ID No: 5102332-14-R909109218, Sr No: 11561135, Year: 2011 |














DECK CRANE
MAKE | LIEBHERR – 2 Units |
TYPE/NO/YEAR | CBW40-35-26.5|160693|1996 |
HYD PUMP | LIEBHERR, Type: A11VO200LRDS/10R-NZD12K02-S, No: 4031707, PR No: 512239514, Kw: 110, Rpm: 1450 |
HYD MOTOR | LIEBHERR |









DECK CRANE
MAKE | LIEBHERR – 3 Units |
TYPE/NO/YEAR | B40-36-27-30|160-078|1986 |
HYD MOTOR | Unclear tag |
HYD PUMP | Type: A4V250, No: 240.31.00.15HYDROMATIK, Type: A4V125EL1.0R00203A424280, No: 3108534HYDROMATIK, Type: A2F63-6.1A4, No: 1799336 |
ZOLLEN GEAR | Type: 3.26.09.2610074, No: 126 |

















MAN B&W L 28/32H Engine And Spares.
DECK CRANE
MAKE | IHI – 3 Units |
SWL | Nominal load: 36 Tons | Hositing height: 35mHoisting Cap: 36 Tons – 20m|Slwe S: 0.6 |
HYD MOTOR | IHI |
HYD PUMP | IHI, Type: 66N67-7VP, No: 66N-7102T, Year: 1997 |
REDUCTION GEAR | MITSUI, Type: MRP1702D-500, No: 9BB50-026, Ratio: 1:16.607, Weight: 1150 KgsIHI – 3 Units, Cap: 8 Ton – 18m |







DECK CRANE
MAKE | MACGREGOR HAGGLUNDS – 3 Units |
TYPE/NO | GL4028-2S|625033|1995 |
SWL/VOL/HZ | 40 Tons – 28m|440|60 |
HYD PUMP | MACGREGOR HAGLUNDS, Pr No: 287-9493-801, Sr No: 5036162 |
HYD MOTOR | MACGREGOR HAGGLUNDS, Pr No: 388-5166-801, Sr No: 101215, Year: 1994 |











DECK CRANE
MAKE | TTS – Knuckle, Type: GPCKO2000-50-30, No: 9219410-20940, Swl: 50T-3.7-12m, Year: 2012, TTS, Swl: 10T – 3.5 – 28.5m, 20T-3.7-30m, 50T – 3.7-12m, AURORA – Telescopic crane, No: 98091-073099, Swl: 10 Tons, No: 3: Swl 200 Kgs |
HYD PUMP | SAUER DANFOS, Type: 90R180PB5NN801CF1J00NNN292924, No: 72901489TTS, No: 114027-324618 |
HYD MOTOR | REXROTH, Type: A6VM200HD1D/63W-VAB020B, No: 22669490 |













Disclaimer : Above All Models Of ” Deck Cranes – Provision Cranes ” are registered Products of Their Respective Owners. We
“Steel Marine Service ” have no agency agreement, representation agreement, supply agreement or
other type of cooperation agreement with said company. All These Models Are Mention Just for
information of their spares and Complete Unit Availability from Dismantled Ship.
We Can Offer Complete Crane or Only Spares All Sourced From Ship Coming Here For Demolition.
We Work In – Ship Main Engine | Diesel Engine | Turbocharger | Air Compressor | Oil Purifier | Fresh Water Generator | Pump | Engine Control
———————————————-
Steel Marine Service
Vivek Sharma | Technical Manager
M : +91 99794 40977
106,First Floor Swara Parklane,
Atabhai Chowk Bhavnagar-364002,Gujarat,India
T : +91 (0278) 2564179 E : info@steelmarineservice.com W : www.steelmarineservice.com
Ship Main Engine | Diesel Engine | Turbocharger | Air Compressor | Oil Purifier | Fresh Water Generator | Pump | Engine Control System
Sorry, the comment form is closed at this time.